Pricing Built for Performance. Strategies Built for Growth.
Pricing plans designed to scale your traffic, leads, and revenue with AI-powered precision.
| Feature / Plan | Basic$795/mo | Premium$1,295/mo | Premium Pro$1,495/mo | Advance$1,995/mo |
Enterprise
Contact sales for
CONTACT US
custom pricing |
|---|---|---|---|---|---|
| Strategy & Research | |||||
| Business Understanding & Goal Mapping | ✓ | ✓ | ✓ | ✓ | ✓ |
| Market & Competitor Research | ✗ | ✓ | ✓ | ✓ | ✓ |
| Custom Digital Marketing Roadmap | ✗ | ✓ | 80/20 Adv | Full Adv | Full Adv |
| Monthly Strategy Optimization | ✗ | ✓ | ✓ | ✓ | ✓ |
| Keyword & Intent Research | |||||
| Commercial Keyword Research | 30 | 50 | 150+ | 200+ | 200+ |
| Buyer-Intent Keyword Mapping | ✗ | ✓ | ✓ | ✓ | ✓ |
| Keyword to Landing Page Mapping | ✗ | ✓ | ✓ | ✓ | ✓ |
| On-Page SEO | |||||
| Title, Meta, Header Optimization | 20 Pages | 50 Pages | Full Site | Full Site | Full Site |
| Content Optimization | ✓ | ✓ | ✓ | ✓ | ✓ |
| Image SEO & Alt Tags | ✓ | ✓ | ✓ | ✓ | ✓ |
| Internal Linking Structure | Basic | Advanced | Advanced | Enterprise | Enterprise |
| Adding elements to the website | ✓ | ✓ | ✓ | ✓ | ✓ |
| Banners for service pages | ✓ | ✓ | ✓ | ✓ | ✓ |
| Schema Markup | ✗ | ✓ | ✓ | ✓ | ✓ |
| Technical SEO | |||||
| Website Crawl & Error Fixing | Basic | Advanced | Advanced | Enterprise | Enterprise |
| Core Web Vitals Optimization | ✗ | ✓ | ✓ | ✓ | ✓ |
| Mobile SEO | ✓ | ✓ | ✓ | ✓ | ✓ |
| Indexing & Crawl Budget | ✗ | ✓ | ✓ | ✓ | ✓ |
| Security (HTTPS, Fix Errors) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Local SEO | |||||
| Google Business Profile Setup | ✓ | ✓ | ✓ | ✓ | ✓ |
| GMB Optimization | 1 Location | 2 Locations | 3+ Locations | Multi-Location | Multi-Location |
| Local Citations | 10 | 25 | 50 | 100+ | 100+ |
| Review Strategy & Monitoring | ✗ | ✓ | ✓ | ✓ | ✓ |
| AI SEO & Search | |||||
| ChatGPT & AI Search Ranking | ✗ | ✓ | ✓ | ✓ | ✓ |
| Voice Search Optimization | ✗ | ✗ | ✓ | ✓ | ✓ |
| AI Content Optimization | ✗ | ✓ | ✓ | ✓ | ✓ |
| Content Marketing | |||||
| SEO Blogs | 2/Month | 4/Month | 8/Month | 12+/Month | 12+/Month |
| Landing Page Copywriting | ✗ | ✓ | ✓ | ✓ | ✓ |
| Product / Service Pages | ✗ | ✓ | ✓ | ✓ | ✓ |
| Content Calendar & Planning | ✗ | ✓ | ✓ | ✓ | ✓ |
| Link Building & Authority | |||||
| Backlink Building | 30 | 100 | 200 | 300+ | 300+ |
| High DA Links | Limited | ✓ | ✓ | ✓ | ✓ |
| Guest Posting | ✗ | ✗ | ✓ | ✓ | ✓ |
| Digital PR & Brand Mentions | ✗ | ✗ | ✓ | ✓ | ✓ |
| Social Media Marketing | |||||
| Account Setup & Branding | ✓ | ✓ | ✓ | ✓ | ✓ |
| Platform Coverage | Facebook, Instagram | Facebook, Instagram, LinkedIn | All Platforms | All Platforms | All Platforms |
| Post Design + Caption | ✓ | ✓ | ✓ | ✓ | ✓ |
| Posts / Month | 8 | 16 | 25 | 40+ | 40+ |
| Hashtag & Trend Research | ✗ | ✓ | ✓ | ✓ | ✓ |
| Paid Advertising | |||||
| Google Ads Setup | ✓ | ✓ | ✓ | ✓ | ✓ |
| Google Search & Display Ads | ✓ | ✓ | ✓ | ✓ | ✓ |
| Facebook / Instagram Ads | ✗ | ✓ | ✓ | ✓ | ✓ |
| LinkedIn Ads | ✗ | ✗ | ✓ | ✓ | ✓ |
| YouTube Ads | ✗ | ✗ | ✓ | ✓ | ✓ |
| Conversion Optimization | |||||
| Conversion Tracking | ✓ | ✓ | ✓ | ✓ | ✓ |
| CRO Strategy | ✗ | ✓ | ✓ | ✓ | ✓ |
| Landing Page Optimization | ✗ | ✓ | ✓ | ✓ | ✓ |
| A/B Testing | ✗ | ✗ | ✓ | ✓ | ✓ |
| Email, WhatsApp & CRM | |||||
| Email Campaign Setup | ✗ | ✓ | ✓ | ✓ | ✓ |
| Email Automation | ✗ | ✗ | ✓ | ✓ | ✓ |
| WhatsApp / SMS Marketing | ✗ | ✗ | ✓ | ✓ | ✓ |
| CRM Integration | ✗ | ✗ | ✓ | ✓ | ✓ |
| E-commerce Marketing | |||||
| Product SEO | ✓ | ✗ | Optional | ✓ | ✓ |
| Category Page Optimization | ✗ | ✓ | Optional | ✓ | ✓ |
| Google Shopping Ads | ✗ | ✗ | ✓ | ✓ | ✓ |
| Marketplace SEO | ✗ | ✗ | ✗ | ✓ | ✓ |
| Reputation & Branding | |||||
| Review Management | ✓ | ✓ | ✓ | ✓ | ✓ |
| Brand Monitoring | ✗ | ✓ | ✓ | ✓ | ✓ |
| Analytics & Reporting | |||||
| Google Analytics 4 Setup | ✓ | ✓ | ✓ | ✓ | ✓ |
| Search Console Monitoring | ✓ | ✓ | ✓ | ✓ | ✓ |
| Custom KPI Dashboard | ✗ | ✓ | ✓ | ✓ | ✓ |
| Reporting Frequency | Monthly | Monthly | Weekly | Weekly | Weekly |
| Support & Management | |||||
| Account Manager | ✗ | ✗ | ✓ | ✓ | ✓ |
| Strategy Calls | Monthly | Monthly | Bi-Weekly | Weekly | Weekly |
| Scope of Work | Startup | Growing Business |
Enterprise
Contact sales for
CONTACT US
custom pricing |
|---|---|---|---|
| One Time Setup Fee | $1,050 | $2,250 | Contact Sales |
| Monthly Fee | $1,050 | $2,250 | Contact Sales |
| Ad Spends (Monthly) | $4,000 - $10,000 | $10,000 - $20,000 | Above $20,000 |
| Platforms: Google / YouTube / Meta / Snapchat / Native Platforms | |||
| Creation of Campaign & Ad Groups | ✓ | ✓ | ✓ |
| Keyword Research & Strategizing | ✓ | ✓ | ✓ |
| Ad Group & Campaign Optimization | ✓ | ✓ | ✓ |
| Monthly Reports | |||
| Impressions, Clicks, CPC, CTR | ✓ | ✓ | ✓ |
| Conversion Rate & Cost Per Conversion | ✓ | ✓ | ✓ |
| ROAS & Revenue Channel Wise | ✓ | ✓ | ✓ |
| Strategy for Coming Month/Quarter | ✓ | ✓ | ✓ |
We’re trusted by 100+ businesses
Want Real Results from Your SEO?
Complete our short form to begin your journey — we’ll handle the strategy and execution for long-term results.
Get in Touch
Fill out our quick form to discuss your business goals with our SEO experts.
Start Campaigns
We’ll develop and execute a targeted SEO strategy to boost your online presence in India.
See Results
Watch your brand visibility grow and your business flourish with steady and measurable progress.
